<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FX Profits at Home</title>
	<atom:link href="http://www.fxprofitsathome.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxprofitsathome.com</link>
	<description>FX Chart Trader System</description>
	<lastBuildDate>Sat, 29 May 2010 09:38:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Forex Trading: What to Trade, When to Trade, and How to Trade by Chapman</title>
		<link>http://www.fxprofitsathome.com/2010/01/17/forex-trading-what-to-trade-when-to-trade-and-how-to-trade/comment-page-1/#comment-35</link>
		<dc:creator>Chapman</dc:creator>
		<pubDate>Sat, 29 May 2010 09:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxprofitsathome.com/?p=70#comment-35</guid>
		<description>I admire ur job!</description>
		<content:encoded><![CDATA[<p>I admire ur job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading: How to be Successful by Darvas</title>
		<link>http://www.fxprofitsathome.com/2010/01/11/forex-trading-how-to-be-successful/comment-page-1/#comment-29</link>
		<dc:creator>Darvas</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxprofitsathome.com/?p=65#comment-29</guid>
		<description>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#039;s good but some of them have poor results using the systems he describes in the book.</description>
		<content:encoded><![CDATA[<p>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors &#8211; High Probability ETF Trading &#8211; I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#8217;s good but some of them have poor results using the systems he describes in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading: What to Trade, When to Trade, and How to Trade by Mirian Mcdale</title>
		<link>http://www.fxprofitsathome.com/2010/01/17/forex-trading-what-to-trade-when-to-trade-and-how-to-trade/comment-page-1/#comment-28</link>
		<dc:creator>Mirian Mcdale</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxprofitsathome.com/?p=70#comment-28</guid>
		<description>Just thought i would comment and say neat theme, did you code it yourself? Looks great.</description>
		<content:encoded><![CDATA[<p>Just thought i would comment and say neat theme, did you code it yourself? Looks great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

